What Smart Actions are available
As of the May 2026 Smart Actions release R3.56.0, the following Smart Actions are available:
| Area | Item | Smart Action | Details |
|---|---|---|---|
GRC Records | 1 | Associate Records | Associates two records (parent, child) |
| 2 | Disassociate Records | Disassociates two records (parent, child) | |
| 3 | Create Record | Creates a new record | |
| 4 | Update Record | Updates values of any fields on a record (up to 4 field values per Smart Action) | |
| 5 | Delete Record | Deletes a record | |
| 6 | Hard Delete Record | Hard Deletes a record – removing all trace from the system (can also hard delete records already soft-deleted in the UI) | |
| 7 | Anonymize Record | Anonymizes specified fields on a record (can be used to anonymize any data in the system with a suitable controlling report) | |
| 8 | Move Record | Move a record to a new primary parent (optionally move specified primary child types) | |
| 9 | Copy Record | Copy a record to a new primary parent (optionally copy specified primary child types) | |
| 10 | Lock Record | Locks a Record (direct lock is applied) | |
| 11 | Unlock Record | Unlocks a Record (direct lock is removed – inherited locks may remain) | |
| 12 | Attach Report | Execute a Cognos Report and attaches the output to a record (XLSX, PDF, CSV, HTML supported) | |
| 13 | Cancel Checkout | Cancels Checked Out status of a file attachment record | |
| 14 | Create Tag | Create a new Tag | |
| 15 | Update Tag | Update a Tag, changing the description or the enabled/disabled status | |
| 16 | Tag Record | Associate a tag to a GRC Record | |
| 17 | Untag Record | Disassociate a tag from a GRC Record | |
Users | 18 | Create User | Creates a new OpenPages User account |
| 19 | Email User | Email a user with custom Subject & Body text including content from one or more GRC records | |
| 20 | Send Email | Send emails to recipients outside the OpenPages user base,includes with the ability to send attachments | |
| 21 | Update User | Updates a User Account, allowing the editing of the Email Address, Description, First Name, Last Name, Password, Locale, Profiles, Groups & Roles | |
| 22 | Enable User | Enable a User account | |
| 23 | Disable User | Disable a User account | |
| 24 | Lock User | Lock a User account | |
| 25 | Unlock User | Unlock a User account | |
| 26 | Anonymize User | Anonymize the details of an OpenPages User Account | |
Workflow | 27 | Start Workflow | Start a Workflow on a record |
| 28 | Terminate Workflow | Terminates a Workflow on a record | |
| 29 | Refresh Workflow | Refresh a running workflow, updating the Due Date, Assignees, Subscribers & Criticality and for OpenPages V9.0.0.1 onwards update the object to the latest published Workflow version. | |
| 30 | Workflow Action | Perform a workflow Action on a record | |
Admin | 31 | Add FXRates | Add FX Rates to the system |
| 32 | Run Schedule | Run an OpenPages Schedule job and wait until it has completed. (This allows multiple Schedules to be executed consecutively) | |
| 33 | Wait Schedule | Wait for a previously started schedule to complete | |
| 34 | Show Message | Show a message - use in a Workflow to provide validation error messages for more complex data conditions than can be achieved using standard Workflow validations | |
| 35 | Admin Mode | Allows Enable and Disabling of System Administration Mode | |
| 36 | Update Setting | Allows changes to be made to Application Settings | |
| 37 | Generate Framework | Regenerate one or all Reporting Frameworks including capability to set a custom Data Source | |
| 38 | Execute SQL | Execute SQL against the OpenPages or external database | |
| 39 | Classify Watson | Set enumeration fields to classify an object using Watson NLU AI Model | |
| 40 | Train Watson | Train a Watson NLU AI Model directly from OpenPages | |
| 41 | Delete Watson | Delete a Watson NLU AI Model directly from OpenPages | |
| 42 | Allow Sessions | Enable or Disable normal user logins except for Administrators and an optional set of permitted users | |
| 43 | Terminate Sessions | Force logout all active user sessions except Administrators and explicitly permitted users | |
| 44 | Check Sessions | Check if the Login Session Listener is installed and list which users are actively logged into the system | |
| 45 | Update Application Text | Updates the text label of an Application Text item | |
| 46 | Collect Logs | Runs the Log Collector process allowing this to be scheduled periodically. | |
| 47 | Create Folder | Creates a new Folder | |
| 48 | Delete Folder | Deletes a Folder | |
| 49 | Run Calculations | Execute a specific OpenPages Calculation on all or specified objects | |
Custom Code Management | 50 | Upload Server File | Upload your custom Java jar and jsp files to the Application Server from within OpenPages |
| 51 | Validate Server File | Validate that your custom Java files and jsp files are correctly deployed to the application server | |
| 52 | Delete Server File | Delete a file in the custom Jar directory or the OpenPages web root where your JSP files are uploaded | |
| 53 | Create Server Directory | Create a directory in the OpenPages web root where your custom JSP files can be uploaded | |
| 54 | Delete Server Directory | Delete a directory in the OpenPages web root where your custom JSP files are uploaded | |
| 55 | Restart OpenPages | Restart the OpenPages Application Server directly from within OpenPages. | |
User Interface | 56 | UI Log Viewer | View and Download Application Server log files directly in the OpenPages User Interface |
See our Release Notes for detailed release notes.